genesis
genesis

Technical Data

Model 
Excavator
weight class


                t
Max. lifting
capacity


              t
Max.
working
pressure

          bar
Max. oil
flow

       
       l/min
Number
of
cylinders
GZG.2 16 - 30 5 320 70 1
GZG.3 31 - 60 10 320 100 2


Model
Capacity


          l
Weight


      kg
Dimensions (mm)
Cutting
width

     mm

    A

     B

     C

     D
GZG-QC-F-1000.2 1.000 1.100 1.360 1.070 1.780 2.450 1.000
GZG-QC-F-1200.2 1.200 1.250 1.360 1.070 1.780 2.450 1.200
GZG-QC-F-1500.2 1.500 1.400 1.360 1.070 1.780 2.450 1.500
GZG-QC-F-2000.3 2.000 1.850 1.600 1.140 2.000 2.920 1.500
GZG-QC-F-2500.3 2.500 2.100 1.600 1.140 2.000 2.920 1.850
GZG-QC-F-3000.3 3.000 2.400 1.600 1.140 2.000 2.920 2.200


 Downlowd PDF brochures
select language: english

Dates & Events

13. - 17. September 2010 IFAT Entsorga 2010, Munich