genesis
genesis
Emotionsbild Emotionsbild Emotionsbild Emotionsbild Emotionsbild Emotionsbild Emotionsbild

Technical Data

Model
Jaw
width


mm
Capacity



L
Weight



kg
Excavator
weight


t
Closing
force


kN
Max.
Oil flow
grab

l/min
Max.
Oil flow
rotator

l/min
GSG 150 670 150 430 5 - 9 25 50 20
GSG 300 800 300 870 10 - 15 45 80 40
GSG 400 900 400 985 12 - 18 45 80 40
GSG 500 1.000 500 1.335 15 - 21 60 100 40
GSG 700 1.100 700 1.440 18 - 24 60 100 40
GSG 800 1.200 800 1.900 21 - 30 71 100 40
GSG 1000 1.400 1.000 2.350 28 - 45 71 100 40



Model
Dimensions in (mm)

A

B

C

D
GSG 150 1.350 855 1.110 975
GSG 300 1.750 1.120 1.220 1.150
GSG 400 1.870 1.125 1.290 1.175
GSG 500 2.000 1.250 1.530 1.435
GSG 700 2.200 1.250 1.640 1.480
GSG 800 2.400 1.415 1.640 1.480
GSG 1000 2.400 1.415 1.763 1.595


  1. max. working pressure for all grabs: 320 bar
  2. max. working pressure for rotators: GSG 150 - GSG 450 HD 120 bar; GSG 700 - GSG 1000 140 bar
  3. Weight without suspension

select language: english

Dates & Events

bauma 2013 15 - 21 April 2013, Munich BIR Convention 27-29 May 2013, Shanghai